| Fee | Fee Charge | New Member Fee | No charge |
| Share Transfer Fee | No charge | |
| Overdraft Transfer Fee | No charge | |
| Par Value to Open Account | $5.00 | |
| NSF Fee - Checks, Debit Card, ACH (per item) | $35.00 | |
| Deposited Item Return Fee (per item) | $10.00 | |
| Stop Payment Fee (per item) | $30.00 | |
| Check Copy (per copy) | $2.00 | |
| Interim Statement (printout) | $3.00 | |
| Photo Copy of Statement | $5.00 | |
| Official Credit Union Check (per check) | $2.00 | |
| Printing Temporary Checks (per sheet) | $3.00 | |
| Excessive Saving Withdrawal (2 free per month) | $2.00 | |
| Christmas Club Withdrawals | $15.00 | |
| Money Order | $1.00 | |
| Wire Incoming | $6.00 | |
| Wire Outgoing | $12.00 | |
| Foreign Wires | $35.00 | |
| Debit Card Replacement | $5.00 | |
| Debit Card Reactivation | $30.00 | |
| Debit Card Inactivity (per month after 1 year) | $5.00 | |
| Debit Card Pin Replacement | $3.00 | |
| Debit Card Photo ID (one time charge) | $10.00 | |
| Account Research (per hour) | $25.00 | |
| Official Credit Union Check (per check) | $2.00 | |
| VISA Card Annual Fee | No charge | |
| VISA Card Cash Advance | No charge | |
| VISA Card Late Payment | $10.00 | |
| VISA Card Over Limit | $15.00 | |
| VISA Card Returned Payment Check | $30.00 | |
| VISA Card Statement Copy | $5.00 | |
| VISA Card Replacement | $5.00 | |
| VISA Card Pin Replacement | $3.00 | |
| Account Closing Fee (within 90 days of opening) | $5.00 | |
| Dormant Account Fee (per month after 1 year) | $5.00 | |
| Bad Address (per month) | $5.00 | |
| Merchant Exchange Checks | $25.00 | |
| Negative Balance (per day after 5 days) | $5.00 | |
| Loan Late Fee (per month after 10 day grace period) | $10.00 | |
| Paper Statement (excluded under 18/55+) (E-statements Available at No Charge) |
$1.00 | |
| Merchant Exchange Checks | $25.00 | |
| Vehicle Titles | $15.00 | |
| Account Closing Fee (within 180 days of opening) | $5.00 |
Effective June 1, 2011